<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shock and Awe &#187; united-states</title>
	<atom:link href="http://www.shockandawe.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shockandawe.com</link>
	<description>Most Shocking News from Around the World</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Miami named most miserable U.S. city 
    (Reuters)</title>
		<link>http://www.shockandawe.com/miami-named-most-miserable-u-s-city-reuters/</link>
		<comments>http://www.shockandawe.com/miami-named-most-miserable-u-s-city-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:53:05 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Odd News]]></category>
		<category><![CDATA[annual-early]]></category>
		<category><![CDATA[arena-on-friday]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[morning-eating]]></category>
		<category><![CDATA[most-chicken]]></category>
		<category><![CDATA[most-miserable]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[oddly enough]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[strange news]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[white-beaches]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/miami-named-most-miserable-u-s-city-reuters/</guid>
		<description><![CDATA[Reuters - Warm sun, white beaches, and million-dollar mansions notwithstanding, Miami has captured the dubious distinction of being the most miserable city in the United States, according to a new poll.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Warm sun, white beaches, and million-dollar mansions notwithstanding, Miami has captured the dubious distinction of being the most miserable city in the United States, according to a new poll.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/odd/*http://news.yahoo.com/s/nm/20120203/od_nm/us_usa_cities_miserable" title="Miami named most miserable U.S. city<br />
    (Reuters)">Miami named most miserable U.S. city<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/miami-named-most-miserable-u-s-city-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. twin births have doubled in three decades: study 
    (Reuters)</title>
		<link>http://www.shockandawe.com/u-s-twin-births-have-doubled-in-three-decades-study-reuters/</link>
		<comments>http://www.shockandawe.com/u-s-twin-births-have-doubled-in-three-decades-study-reuters/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:56:02 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Odd News]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reinhard-krause]]></category>
		<category><![CDATA[twin-brothers]]></category>
		<category><![CDATA[twins-days]]></category>
		<category><![CDATA[under-pressure]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[very odd news]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/u-s-twin-births-have-doubled-in-three-decades-study-reuters/</guid>
		<description><![CDATA[ Reuters - The number of twins born in the United States has doubled in the last three decades largely as a result of fertility treatments, with one in 30 infants born in 2009 a twin, the Centers for Disease Control and Prevention said on Wednesday. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; The number of twins born in the United States has doubled in the last three decades largely as a result of fertility treatments, with one in 30 infants born in 2009 a twin, the Centers for Disease Control and Prevention said on Wednesday. </p>
<p>More here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/odd/*http://news.yahoo.com/s/nm/20120104/od_nm/us_usa_twins" title="U.S. twin births have doubled in three decades: study<br />
    (Reuters)">U.S. twin births have doubled in three decades: study<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/u-s-twin-births-have-doubled-in-three-decades-study-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. twin births have doubled in three decades: study 
    (Reuters)</title>
		<link>http://www.shockandawe.com/u-s-twin-births-have-doubled-in-three-decades-study-reuters-2/</link>
		<comments>http://www.shockandawe.com/u-s-twin-births-have-doubled-in-three-decades-study-reuters-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:56:02 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Odd News]]></category>
		<category><![CDATA[before-taking]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[key-tourism]]></category>
		<category><![CDATA[maldives]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[strange news]]></category>
		<category><![CDATA[three-decades]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[under-pressure]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/u-s-twin-births-have-doubled-in-three-decades-study-reuters-2/</guid>
		<description><![CDATA[ Reuters - The number of twins born in the United States has doubled in the last three decades largely as a result of fertility treatments, with one in 30 infants born in 2009 a twin, the Centers for Disease Control and Prevention said on Wednesday. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; The number of twins born in the United States has doubled in the last three decades largely as a result of fertility treatments, with one in 30 infants born in 2009 a twin, the Centers for Disease Control and Prevention said on Wednesday. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/odd/*http://news.yahoo.com/s/nm/20120104/od_nm/us_usa_twins" title="U.S. twin births have doubled in three decades: study<br />
    (Reuters)">U.S. twin births have doubled in three decades: study<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/u-s-twin-births-have-doubled-in-three-decades-study-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Earthquake Shakes Siberia</title>
		<link>http://www.shockandawe.com/large-earthquake-shakes-siberia/</link>
		<comments>http://www.shockandawe.com/large-earthquake-shakes-siberia/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[preliminary]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[registered-the-quake]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[shook-the-southwestern]]></category>
		<category><![CDATA[southwestern]]></category>
		<category><![CDATA[the-preliminary]]></category>
		<category><![CDATA[the-quake]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/large-earthquake-shakes-siberia/</guid>
		<description><![CDATA[A very strong earthquake shook the southwestern Siberia region of Russia on Tuesday. According to the United States Geological Survey, the preliminary magnitude of this quake was 6.6. The website Earthquake-Report.com stated that the Chinese seismological agency registered the quake as 7.0 in magnitude.]]></description>
			<content:encoded><![CDATA[<p>A very strong earthquake shook the southwestern Siberia region of Russia on Tuesday. According to the United States Geological Survey, the preliminary magnitude of this quake was 6.6. The website Earthquake-Report.com stated that the Chinese seismological agency registered the quake as 7.0 in magnitude.</p>
<p>Here is the original: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Cb5q_xOIw4AU.v_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12orb45kv/EXP=1325210745/**http://news.yahoo.com/large-earthquake-shakes-siberia-071600959.html" title="Large Earthquake Shakes Siberia">Large Earthquake Shakes Siberia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/large-earthquake-shakes-siberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Every Home Be Built to Withstand an Earthquake?</title>
		<link>http://www.shockandawe.com/should-every-home-be-built-to-withstand-an-earthquake/</link>
		<comments>http://www.shockandawe.com/should-every-home-be-built-to-withstand-an-earthquake/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[earthquake-ever]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[its-biggest]]></category>
		<category><![CDATA[minor-repairs]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/should-every-home-be-built-to-withstand-an-earthquake/</guid>
		<description><![CDATA[On Nov. 6, Oklahoma experienced its biggest earthquake ever: a magnitude 5.6 temblor centered near the small town of Sparks. Fortunately, the damage was minimal — only 14 buildings and a few roads will need minor repairs — but the event, as well as the earthquake that surprised the East Coast in August, was another reminder that sizable quakes can strike many parts of the United States, not just ...]]></description>
			<content:encoded><![CDATA[<p>On Nov. 6, Oklahoma experienced its biggest earthquake ever: a magnitude 5.6 temblor centered near the small town of Sparks. Fortunately, the damage was minimal — only 14 buildings and a few roads will need minor repairs — but the event, as well as the earthquake that surprised the East Coast in August, was another reminder that sizable quakes can strike many parts of the United States, not just &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZ3d7tOWn0AizP_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12ur3063s/EXP=1320937463/**http://news.yahoo.com/every-home-built-withstand-earthquake-174615226.html" title="Should Every Home Be Built to Withstand an Earthquake?">Should Every Home Be Built to Withstand an Earthquake?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/should-every-home-be-built-to-withstand-an-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.8 Magnitude Earthquake Rattles Southeastern Texas</title>
		<link>http://www.shockandawe.com/4-8-magnitude-earthquake-rattles-southeastern-texas/</link>
		<comments>http://www.shockandawe.com/4-8-magnitude-earthquake-rattles-southeastern-texas/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[geological]]></category>
		<category><![CDATA[located-south]]></category>
		<category><![CDATA[shook-on-thursday]]></category>
		<category><![CDATA[southern-texas]]></category>
		<category><![CDATA[temblor]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-temblor]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/4-8-magnitude-earthquake-rattles-southeastern-texas/</guid>
		<description><![CDATA[Southern Texas shook on Thursday morning with a 4.8 magnitude earthquake, located south of San Antonio. According to the United States Geological Survey, the temblor was at a depth of about 1.9 miles.]]></description>
			<content:encoded><![CDATA[<p>Southern Texas shook on Thursday morning with a 4.8 magnitude earthquake, located south of San Antonio. According to the United States Geological Survey, the temblor was at a depth of about 1.9 miles.</p>
<p>See the original post here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Cdk1KJO4kMAHPD_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13cvs95to/EXP=1319322852/**http://news.yahoo.com/4-8-magnitude-earthquake-rattles-southeastern-texas-170500052.html" title="4.8 Magnitude Earthquake Rattles Southeastern Texas">4.8 Magnitude Earthquake Rattles Southeastern Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/4-8-magnitude-earthquake-rattles-southeastern-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 migrants found dead on San Diego coast</title>
		<link>http://www.shockandawe.com/2-migrants-found-dead-on-san-diego-coast/</link>
		<comments>http://www.shockandawe.com/2-migrants-found-dead-on-san-diego-coast/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:55:47 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Found Dead]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[are-increasingly]]></category>
		<category><![CDATA[critically-injured]]></category>
		<category><![CDATA[dead-at-sea]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[enter-the-united]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[men-were]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-ocean]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[using-the-pacific]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/2-migrants-found-dead-on-san-diego-coast/</guid>
		<description><![CDATA[Two Mexican men were found dead at sea in the San Diego area and another was critically injured, the latest casualties among migrants who are increasingly using the Pacific Ocean to enter the United States illegally.]]></description>
			<content:encoded><![CDATA[<p>Two Mexican men were found dead at sea in the San Diego area and another was critically injured, the latest casualties among migrants who are increasingly using the Pacific Ocean to enter the United States illegally.</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRLm45OFTIAai3_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12uf92so7/EXP=1317997515/**http://news.yahoo.com/2-migrants-found-dead-san-diego-coast-005547901.html" title="2 migrants found dead on San Diego coast">2 migrants found dead on San Diego coast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/2-migrants-found-dead-on-san-diego-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Patrol: 2 men found dead on San Diego coast</title>
		<link>http://www.shockandawe.com/border-patrol-2-men-found-dead-on-san-diego-coast/</link>
		<comments>http://www.shockandawe.com/border-patrol-2-men-found-dead-on-san-diego-coast/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:02:54 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Hijacking]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[are-increasingly]]></category>
		<category><![CDATA[dead-at-sea]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[enter-the-united]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[men-were]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[using-the-pacific]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/border-patrol-2-men-found-dead-on-san-diego-coast/</guid>
		<description><![CDATA[Two Mexican men were found dead at sea in the San Diego area, the latest casualties among migrants who are increasingly using the Pacific Ocean to enter the United States illegally.]]></description>
			<content:encoded><![CDATA[<p>Two Mexican men were found dead at sea in the San Diego area, the latest casualties among migrants who are increasingly using the Pacific Ocean to enter the United States illegally.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRLm45OFTIAay3_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1310eq589/EXP=1317997515/**http://news.yahoo.com/border-patrol-2-men-found-dead-san-diego-195657484.html" title="Border Patrol: 2 men found dead on San Diego coast">Border Patrol: 2 men found dead on San Diego coast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/border-patrol-2-men-found-dead-on-san-diego-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Picks: Top 10 wacky U.S. summer events 
    (Reuters)</title>
		<link>http://www.shockandawe.com/travel-picks-top-10-wacky-u-s-summer-events-reuters/</link>
		<comments>http://www.shockandawe.com/travel-picks-top-10-wacky-u-s-summer-events-reuters/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:13:06 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Odd News]]></category>
		<category><![CDATA[clinging]]></category>
		<category><![CDATA[its-top]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[online-travel]]></category>
		<category><![CDATA[the-strange]]></category>
		<category><![CDATA[the-under-belly]]></category>
		<category><![CDATA[the-wackiest]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[unusual-or-downright]]></category>
		<category><![CDATA[wackiest]]></category>
		<category><![CDATA[you-enjoy]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/travel-picks-top-10-wacky-u-s-summer-events-reuters/</guid>
		<description><![CDATA[Reuters - If you enjoy the strange, unusual or downright wacky and you're planning a summer of fun in the United States, online travel adviser TripAdvisor (http://www.tripadvisor.com) may have a festival of foolishness that will appeal to you in its top 10 list of the wackiest summer events in the United States. Reuters has not endorsed this list:]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; If you enjoy the strange, unusual or downright wacky and you&#8217;re planning a summer of fun in the United States, online travel adviser TripAdvisor (http://www.tripadvisor.com) may have a festival of foolishness that will appeal to you in its top 10 list of the wackiest summer events in the United States. Reuters has not endorsed this list:</p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/odd/*http://news.yahoo.com/s/nm/20110610/od_nm/us_picks_wacky" title="Travel Picks: Top 10 wacky U.S. summer events<br />
    (Reuters)">Travel Picks: Top 10 wacky U.S. summer events<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/travel-picks-top-10-wacky-u-s-summer-events-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops! Statue of Liberty postage stamp shows Las Vegas 
    (Reuters)</title>
		<link>http://www.shockandawe.com/oops-statue-of-liberty-postage-stamp-shows-las-vegas-reuters/</link>
		<comments>http://www.shockandawe.com/oops-statue-of-liberty-postage-stamp-shows-las-vegas-reuters/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 01:37:11 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Odd News]]></category>
		<category><![CDATA[billion-copies]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[new-postage]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[oddly enough]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal-service]]></category>
		<category><![CDATA[stamp-bearing]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[strange-question]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.shockandawe.com/oops-statue-of-liberty-postage-stamp-shows-las-vegas-reuters/</guid>
		<description><![CDATA[Reuters - After printing 3 billion copies of a new postage stamp bearing an image of the Statue of Liberty, the United States Postal Service received a strange question from a stamp collector.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; After printing 3 billion copies of a new postage stamp bearing an image of the Statue of Liberty, the United States Postal Service received a strange question from a stamp collector.</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/odd/*http://news.yahoo.com/s/nm/20110415/od_uk_nm/oukoe_uk_usa_stamp_liberty" title="Oops! Statue of Liberty postage stamp shows Las Vegas<br />
    (Reuters)">Oops! Statue of Liberty postage stamp shows Las Vegas<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shockandawe.com/oops-statue-of-liberty-postage-stamp-shows-las-vegas-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

